May saw a bump in the number of people interested in lottery related searches. The spike was highest on May 17th, so it is probable reasonable to assume that the large Powerball jackpot ramping up to $590,000,000 before the big winning ticket was sold.
As with last month, I’m posting the numbers as conversion rates for the year to date.
Data
Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|
Impressions | 60 | 300 | 700 | 3000 | 12000 |
Hits | 11 | 19 | 14 | 24 | 99 |
Outclicks | 1 | 3 | 5 | 9 | 31 |
Buy | 1 | 1 | 1 | 3 | 8 |
Conversion Rates
Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|
Impressions->Hits | 18.33% | 1.33% | 2.00% | 0.80% | 0.83% |
Hits->Outclicks | 9.09% | 15.79% | 35.71% | 37.50% | 31.31% |
Outclicks->Buy | 100% | 33.33% | 20.00% | 33.33% | 25.81% |
Wrap up
The conversion rates stayed fairly stable from April. It’s definitely neat to see that they stayed regular through spike of traffic in the middle of the month.